| Information on record UCRC_ENT200947 |
| University of California, Riverside, Entomology Research Museum database | ||
| ID_parent UCRC_ENT200947 | ||
| Genus | Panurginus | |
| Family | Andrenidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numofmales | 1 | |
| Country | United States | |
| Secondarydivision | California | |
| Tertiarydivision | Sonoma | |
| Meterelevation | 35 | |
| Startmonth | April | |
| Startday | 12 | |
| Startyear | 1918 | |
| Precision | 2 km | |
| Institution | UCRC | |
| Endmonth | April | |
| Endday | 14 | |
| Endyear | 1918 | |
| CodenpartGUID | UCRC ENT | |
| Digitlatitude | 38.5333333333333333 | |
| Digitlongitude | -123.0852777777777778 | |
| MAP | decimal latitude_longitude ••• 38.5333333333333333_-123.0852777777777778 | |
| Epithet | nigrihirtus | |
| Author | Michener | |
| Location | Cazadero | |
| Discover Life | Panurginus nigrihirtus | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
UCRC_ENT 200941
|
200942
|
200943
|
200944
|
200945
|
200946
|
200947
|
200948
| Discover Life | Search | Labels | Menu | Retrieve ID |