| Information on record UCRC_ENT202262 |
| University of California, Riverside, Entomology Research Museum database | ||
| ID_parent UCRC_ENT202262 | ||
| Genus | Panurginus | |
| Family | Andrenidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numofmales | 1 | |
| Country | United States | |
| Secondarydivision | North Carolina | |
| Tertiarydivision | Swain | |
| Meterelevation | 530 | |
| Startmonth | April | |
| Startday | 30 | |
| Startyear | 1923 | |
| Plantassociation | ||
| Precision | 2 km | |
| Institution | UCRC | |
| CodenpartGUID | UCRC ENT | |
| Plantfamily | Rosaceae | |
| Digitlatitude | 35.4308333333333333 | |
| Digitlongitude | -83.4472222222222222 | |
| MAP | decimal latitude_longitude ••• 35.4308333333333333_-83.4472222222222222 | |
| Epithet | potentillae | |
| Author | Crawford | |
| Location | Bryson City | |
| Discover Life | Panurginus potentillae | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
UCRC_ENT 202260
|
202261
|
202262
| Discover Life | Search | Labels | Menu | Retrieve ID |