| Information on record UCRC_ENT202977 |
| University of California, Riverside, Entomology Research Museum database | ||
| ID_parent UCRC_ENT202977 | ||
| Genus | Calliopsis | |
| Subgenus | (Calliopsima) | |
| Family | Andrenidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numoffemales | 1 | |
| Country | United States | |
| Secondarydivision | New Mexico | |
| Tertiarydivision | Dona Ana | |
| Meterelevation | 1180 | |
| Startmonth | September | |
| Startday | 5 | |
| Startyear | 1961 | |
| Plantassociation | ||
| Precision | 2 km | |
| Institution | UCRC | |
| CodenpartGUID | UCRC ENT | |
| Plantfamily | Asteraceae | |
| Digitlatitude | 32.2747222222222222 | |
| Digitlongitude | -106.7663888888888889 | |
| MAP | decimal latitude_longitude ••• 32.2747222222222222_-106.7663888888888889 | |
| Epithet | coloratipes | |
| Author | Cockerell | |
| Location | Mesilla Park | |
| Discover Life | Calliopsis coloratipes | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
UCRC_ENT 202971
|
202972
|
202973
|
202974
|
202975
|
202976
|
202977
| Discover Life | Search | Labels | Menu | Retrieve ID |