| Information on record UCRC_ENT210283 |
| University of California, Riverside, Entomology Research Museum database | ||
| ID_parent UCRC_ENT210283 | ||
| Genus | Lithurgus | |
| Subgenus | (Lithurgopsis) | |
| Family | Megachilidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numofmales | 1 | |
| Country | United States | |
| Secondarydivision | Arizona | |
| Tertiarydivision | Pima | |
| Meterelevation | 970 | |
| Startmonth | August | |
| Startday | 30 | |
| Startyear | 1954 | |
| Plantassociation | ||
| Precision | 1 km | |
| Institution | UCRC | |
| CodenpartGUID | UCRC ENT | |
| Plantfamily | Cactaceae | |
| Digitlatitude | 31.8016666666666667 | |
| Digitlongitude | -111.4455555555555556 | |
| MAP | decimal latitude_longitude ••• 31.8016666666666667_-111.4455555555555556 | |
| Epithet | echinocacti | |
| Author | Cockerell | |
| Location | 21.7 mi S Three Points, Altar Valley, Buenos Aires National Wildlife Refuge | |
| Discover Life | Lithurgus echinocacti | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
UCRC_ENT 210277
|
210278
|
210279
|
210280
|
210281
|
210282
|
210283
| Discover Life | Search | Labels | Menu | Retrieve ID |