| Information on record UCRC_ENT217318 |
| University of California, Riverside, Entomology Research Museum database | ||
| ID_parent UCRC_ENT217318 | ||
| Genus | Pseudopanurgus | |
| Family | Andrenidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numoffemales | 1 | |
| Country | United States | |
| Secondarydivision | New Mexico | |
| Tertiarydivision | Hidalgo | |
| Meterelevation | 1310 | |
| Startmonth | September | |
| Startday | 15 | |
| Startyear | 1957 | |
| Plantassociation | ||
| Precision | 2 km | |
| Institution | UCRC | |
| CodenpartGUID | UCRC ENT | |
| Plantfamily | Asteraceae | |
| Digitlatitude | 32.4397222222222222 | |
| Digitlongitude | -108.7808333333333333 | |
| MAP | decimal latitude_longitude ••• 32.4397222222222222_-108.7808333333333333 | |
| Epithet | pectiphilus | |
| Author | Cockerell | |
| Location | 8 mi NW Lordsburg | |
| Discover Life | Pseudopanurgus pectiphilus | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
UCRC_ENT 217312
|
217313
|
217314
|
217315
|
217316
|
217317
|
217318
|
217319
|
217320
| Discover Life | Search | Labels | Menu | Retrieve ID |