| Information on record UCRC_ENT217322 |
| University of California, Riverside, Entomology Research Museum database | ||
| ID_parent UCRC_ENT217322 | ||
| Genus | Pseudopanurgus | |
| Family | Andrenidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numoffemales | 1 | |
| Country | United States | |
| Secondarydivision | Arizona | |
| Tertiarydivision | Cochise | |
| Meterelevation | 1650 | |
| Startmonth | August | |
| Startday | 31 | |
| Startyear | 1958 | |
| Precision | 2 km | |
| Institution | UCRC | |
| CodenpartGUID | UCRC ENT | |
| Digitlatitude | 31.9369444444444444 | |
| Digitlongitude | -109.2125 | |
| MAP | decimal latitude_longitude ••• 31.9369444444444444_-109.2125 | |
| Collector | Hurd, P.D. | |
| Epithet | perarmatus | |
| Author | Timberlake | |
| Location | 5 mi W of Portal [= 0.4 mi E Paradise], Chiricahua Mountains | |
| Discover Life | Pseudopanurgus perarmatus | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
UCRC_ENT 217321
|
217322
|
217323
| Discover Life | Search | Labels | Menu | Retrieve ID |