| Information on record UCRC_ENT217327 |
| University of California, Riverside, Entomology Research Museum database | ||
| ID_parent UCRC_ENT217327 | ||
| Genus | Pseudopanurgus | |
| Family | Andrenidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numoffemales | 1 | |
| Country | United States | |
| Secondarydivision | Mississippi | |
| Tertiarydivision | Forrest | |
| Meterelevation | 90 | |
| Startmonth | September | |
| Startday | 23 | |
| Startyear | 1944 | |
| Precision | 4 km | |
| Institution | UCRC | |
| CodenpartGUID | UCRC ENT | |
| Digitlatitude | 31.195 | |
| Digitlongitude | -89.2130555555555556 | |
| MAP | decimal latitude_longitude ••• 31.195_-89.2130555555555556 | |
| Epithet | rugosus | |
| Author | Robertson | |
| Location | Camp Shelby, near Hattiesburg | |
| Discover Life | Pseudopanurgus rugosus | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
UCRC_ENT 217325
|
217326
|
217327
|
217328
| Discover Life | Search | Labels | Menu | Retrieve ID |