| Information on record UCRC_ENT217328 |
| University of California, Riverside, Entomology Research Museum database | ||
| ID_parent UCRC_ENT217328 | ||
| Genus | Pseudopanurgus | |
| Family | Andrenidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numofmales | 1 | |
| Country | United States | |
| Secondarydivision | North Carolina | |
| Tertiarydivision | McDowell | |
| Meterelevation | 430 | |
| Startmonth | August | |
| Startday | 26 | |
| Startyear | 1928 | |
| Precision | 2 km | |
| Institution | UCRC | |
| CodenpartGUID | UCRC ENT | |
| Digitlatitude | 35.6841666666666667 | |
| Digitlongitude | -82.0091666666666667 | |
| MAP | decimal latitude_longitude ••• 35.6841666666666667_-82.0091666666666667 | |
| Epithet | rugosus | |
| Author | Robertson | |
| Location | Marion | |
| Discover Life | Pseudopanurgus rugosus | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
UCRC_ENT 217325
|
217326
|
217327
|
217328
| Discover Life | Search | Labels | Menu | Retrieve ID |