| Information on record UCRC_ENT217647 |
| University of California, Riverside, Entomology Research Museum database | ||
| ID_parent UCRC_ENT217647 | ||
| Genus | Pseudopanurgus | |
| Family | Andrenidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numofmales | 1 | |
| Country | United States | |
| Secondarydivision | Arizona | |
| Tertiarydivision | Pima | |
| Startmonth | August | |
| Startday | 7 | |
| Startyear | 1940 | |
| Plantassociation | ||
| Institution | UCRC | |
| CodenpartGUID | UCRC ENT | |
| Plantfamily | Asteraceae | |
| MAP | decimal latitude_longitude from gazetteer ••• 32.2_-111.1 | |
| Epithet | verticalis | |
| Author | Timberlake | |
| Location | 10 mi S Tucson | |
| Discover Life | Pseudopanurgus verticalis | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
UCRC_ENT 217643
|
217644
|
217645
|
217646
|
217647
|
217648
|
217649
| Discover Life | Search | Labels | Menu | Retrieve ID |