| Information on record UCRC_ENT217648 |
| University of California, Riverside, Entomology Research Museum database | ||
| ID_parent UCRC_ENT217648 | ||
| Genus | Pseudopanurgus | |
| Family | Andrenidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numoffemales | 1 | |
| Country | United States | |
| Secondarydivision | Arizona | |
| Tertiarydivision | Pinal | |
| Meterelevation | 550 | |
| Startmonth | September | |
| Startday | 3 | |
| Startyear | 1961 | |
| Plantassociation | ||
| Precision | 1 km | |
| Institution | UCRC | |
| CodenpartGUID | UCRC ENT | |
| Plantfamily | Asteraceae | |
| Digitlatitude | 33.2080555555555556 | |
| Digitlongitude | -111.3469444444444444 | |
| MAP | decimal latitude_longitude ••• 33.2080555555555556_-111.3469444444444444 | |
| Epithet | verticalis | |
| Author | Timberlake | |
| Location | 3.1 mi S Florence Junction | |
| Discover Life | Pseudopanurgus verticalis | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
UCRC_ENT 217643
|
217644
|
217645
|
217646
|
217647
|
217648
|
217649
| Discover Life | Search | Labels | Menu | Retrieve ID |