| Information on record UCRC_ENT224624 |
| University of California, Riverside, Entomology Research Museum database | ||
| ID_parent UCRC_ENT224624 | ||
| Genus | Hoplitis | |
| Subgenus | (Acrosmia) | |
| Family | Megachilidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numofmales | 1 | |
| Country | United States | |
| Secondarydivision | Nevada | |
| Tertiarydivision | Washoe | |
| Meterelevation | 2725 | |
| Startmonth | July | |
| Startday | 9 | |
| Startyear | 1964 | |
| Precision | 500 m | |
| Institution | UCRC | |
| CodenpartGUID | UCRC ENT | |
| Digitlatitude | 39.3136111111111111 | |
| Digitlongitude | -119.8975 | |
| MAP | decimal latitude_longitude ••• 39.3136111111111111_-119.8975 | |
| Collector | Irwin, M.E. | |
| Epithet | laevibullata | |
| Author | Michener | |
| Location | Mt. Rose Summit | |
| Discover Life | Hoplitis laevibullata | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
UCRC_ENT 224624
|
224625
|
224626
| Discover Life | Search | Labels | Menu | Retrieve ID |