| Information on record UCRC_ENT224639 |
| University of California, Riverside, Entomology Research Museum database | ||
| ID_parent UCRC_ENT224639 | ||
| Genus | Hoplitis | |
| Subgenus | (Hoplitina) | |
| Family | Megachilidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numoffemales | 1 | |
| Country | United States | |
| Secondarydivision | California | |
| Tertiarydivision | Ventura | |
| Meterelevation | ~1610 | |
| Startmonth | May | |
| Startday | 8 | |
| Startyear | 1959 | |
| Plantassociation | ||
| Precision | 2 km | |
| Institution | UCRC | |
| CodenpartGUID | UCRC ENT | |
| Plantfamily | Asteraceae | |
| Digitlatitude | 34.8077777777777778 | |
| Digitlongitude | -119.0116666666666667 | |
| MAP | decimal latitude_longitude ••• 34.8077777777777778_-119.0116666666666667 | |
| Epithet | mojavensis | |
| Author | Michener | |
| Location | Chuchupate Ranger Station, near Jct Lockwood Valley Road & Frazier Mountain Road | |
| Discover Life | Hoplitis mojavensis | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
UCRC_ENT 224629
|
224630
|
224631
|
224632
|
224633
|
224634
|
224635
|
224636
|
224637
|
224638
|
224639
|
224640
|
224641
|
224642
| Discover Life | Search | Labels | Menu | Retrieve ID |