| University of California, Riverside, Entomology Research Museum database |
|
| ID_parent UCRC_ENT224787 |
| Genus | Hoplitis |
| Subgenus | (Monumetha) |
| Family | Megachilidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numoffemales | 1 |
| Country | United States |
| Secondarydivision | Colorado |
| Tertiarydivision | Boulder |
| Meterelevation | 2800 |
| Startmonth | July |
| Startday | 1 |
| Startyear | 1939 |
| Plantassociation | Potentilla glandulosa |
| Precision | 1 km |
| Institution | UCRC |
| CodenpartGUID | UCRC ENT |
| Plantfamily | Rosaceae |
| Digitlatitude | 40.1205555555555556 |
| Digitlongitude | -105.5227777777777778 |
| MAP | decimal latitude_longitude ••• 40.1205555555555556_-105.5227777777777778 |
| Collector | Timberlake, P.H. |
| Epithet | fulgida |
| Author | Cresson |
| Location | Beaver Reservoir, Arapaho National Forest |
| Discover Life | Hoplitis fulgida | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |