| University of California, Riverside, Entomology Research Museum database |
|
| ID_parent UCRC_ENT295184 |
| Genus | Bombus |
| Subgenus | (Thoracobombus) |
| Family | Apidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numofmales | 1 |
| Country | United States |
| Secondarydivision | Minnesota |
| Tertiarydivision | Houston |
| Meterelevation | 225 |
| Startmonth | October |
| Startday | 9 |
| Startyear | 1938 |
| Precision | 2 km |
| Institution | UCRC |
| CodenpartGUID | UCRC ENT |
| Digitlatitude | 43.7591666666666667 |
| Digitlongitude | -91.3463888888888889 |
| MAP | decimal latitude_longitude ••• 43.7591666666666667_-91.3463888888888889 |
| Collector | Dawson, R.W. |
| Epithet | pensylvanicus |
| Author | De Geer |
| Location | Hokah |
| Discover Life | Bombus pensylvanicus | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |