| Information on record UCRC_ENT296351 |
| University of California, Riverside, Entomology Research Museum database | ||
| ID_parent UCRC_ENT296351 | ||
| Genus | Diadasia | |
| Family | Apidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numoffemales | 1 | |
| Country | United States | |
| Secondarydivision | California | |
| Tertiarydivision | Tulare | |
| Meterelevation | 755 | |
| Startmonth | June | |
| Startday | 18 | |
| Startyear | 1953 | |
| Plantassociation | ||
| Precision | 1 km | |
| Institution | UCRC | |
| CodenpartGUID | UCRC ENT | |
| Plantfamily | Onagraceae | |
| Digitlatitude | 35.86 | |
| Digitlongitude | -118.78 | |
| MAP | decimal latitude_longitude ••• 35.86_-118.78 | |
| Collector | Timberlake, P.H. | |
| Epithet | angusticeps | |
| Author | Timberlake | |
| Location | 8 mi W of California Hot Springs | |
| Discover Life | Diadasia angusticeps | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
UCRC_ENT 296351
|
296352
|
296353
|
296354
|
296355
|
296356
|
296357
|
296358
|
296359
|
296360
|
296361
|
296362
|
296363
|
33571
|
33572
|
33573
|
33574
| Discover Life | Search | Labels | Menu | Retrieve ID |