| Information on record UCRC_ENT30567 |
| University of California, Riverside, Entomology Research Museum database | ||
| ID_parent UCRC_ENT30567 | ||
| Genus | Calliopsis | |
| Subgenus | (Calliopsis) | |
| Family | Andrenidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numofmales | 1 | |
| Country | United States | |
| Secondarydivision | California | |
| Tertiarydivision | San Diego | |
| Meterelevation | 935 | |
| Startmonth | August | |
| Startday | 26 | |
| Startyear | 1980 | |
| Precision | 100 m | |
| Institution | UCRC | |
| Endmonth | August | |
| Endday | 28 | |
| Endyear | 1980 | |
| CodenpartGUID | UCRC ENT | |
| Digitlatitude | 33.2847222222222222 | |
| Digitlongitude | -116.6366666666666667 | |
| MAP | decimal latitude_longitude ••• 33.2847222222222222_-116.6366666666666667 | |
| Epithet | rhodophila | |
| Author | Cockerell | |
| Location | Warner Springs, Agua Caliente Creek, Cleveland National Forest | |
| Discover Life | Calliopsis rhodophila | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
UCRC_ENT 207962
|
207963
|
207964
|
207965
|
207966
|
28361
|
30566
|
30567
|
44051
|
44052
| Discover Life | Search | Labels | Menu | Retrieve ID |