| Information on record UCRC_ENT308899 |
| University of California, Riverside, Entomology Research Museum database | ||
| ID_parent UCRC_ENT308899 | ||
| Genus | Syntrichalonia | |
| Family | Apidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numofmales | 1 | |
| Country | United States | |
| Secondarydivision | New Mexico | |
| Tertiarydivision | Lincoln | |
| Meterelevation | 2160 | |
| Startmonth | September | |
| Startday | 1 | |
| Startyear | 2011 | |
| Plantassociation | ||
| Precision | 100 m | |
| Institution | UCRC | |
| CodenpartGUID | UCRC ENT | |
| Plantfamily | Asteraceae | |
| Digitlatitude | 33.3363888888888889 | |
| Digitlongitude | -105.7169444444444444 | |
| MAP | decimal latitude_longitude ••• 33.3363888888888889_-105.7169444444444444 | |
| Collector | Yanega, D. | |
| Epithet | exquisita | |
| Author | Cresson | |
| Location | Rio Ruidoso, Ruidoso, Main Road, ~2 mi W Hwy 48 | |
| Discover Life | Syntrichalonia exquisita | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
UCRC_ENT 308734
|
308899
| Discover Life | Search | Labels | Menu | Retrieve ID |