| Information on record UCRC_ENT353908 |
| University of California, Riverside, Entomology Research Museum database | ||
| ID_parent UCRC_ENT353908 | ||
| Genus | Euglossa | |
| Family | Apidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numofmales | 1 | |
| Country | Costa Rica | |
| Secondarydivision | Cartago | |
| Meterelevation | ~1250 | |
| Startmonth | May | |
| Startday | 19 | |
| Startyear | 1993 | |
| Precision | 2 km | |
| Institution | UCRC | |
| Endmonth | May | |
| Endday | 20 | |
| Endyear | 1993 | |
| CodenpartGUID | UCRC ENT | |
| Digitlatitude | 9.8194444444444444 | |
| Digitlongitude | -83.4122222222222222 | |
| MAP | decimal latitude_longitude ••• 9.8194444444444444_-83.4122222222222222 | |
| Collector | Bruyea, G.P., D.C. Hawks | |
| Epithet | dodsoni | |
| Author | Moure | |
| Location | 6 - 8 km E of Hacienda Grano de Oro, near Platanillo | |
| Discover Life | Euglossa dodsoni | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
UCRC_ENT 353907
|
353908
|
353909
|
353910
|
353911
|
353912
|
353913
|
353914
|
353915
|
353916
|
353917
|
353918
|
353919
|
353920
|
353921
| Discover Life | Search | Labels | Menu | Retrieve ID |