| Information on record UCRC_ENT373009 |
| University of California, Riverside, Entomology Research Museum database | ||
| ID_parent UCRC_ENT373009 | ||
| Genus | Xeralictus | |
| Family | Halictidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numofmales | 1 | |
| Country | United States | |
| Secondarydivision | California | |
| Tertiarydivision | Riverside | |
| Meterelevation | 435 | |
| Startmonth | April | |
| Startday | 26 | |
| Startyear | 1963 | |
| Plantassociation | ||
| Precision | 2 km | |
| Institution | UCRC | |
| CodenpartGUID | UCRC ENT | |
| Plantfamily | Loasaceae | |
| Digitlatitude | 33.6627777777777778 | |
| Digitlongitude | -115.8541666666666667 | |
| MAP | decimal latitude_longitude ••• 33.6627777777777778_-115.8541666666666667 | |
| Collector | Schlinger, E.I. | |
| Epithet | timberlakei | |
| Author | Cockerell | |
| Location | 20 mi E Indio | |
| Discover Life | Xeralictus timberlakei | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
UCRC_ENT 107240
|
107241
|
107275
|
260279
|
373006
|
373007
|
373008
|
373009
|
373010
|
98644
|
98645
|
98646
|
98647
| Discover Life | Search | Labels | Menu | Retrieve ID |