| Information on record UCRC_ENT373787 |
| University of California, Riverside, Entomology Research Museum database | ||
| ID_parent UCRC_ENT373787 | ||
| Genus | Triepeolus | |
| Family | Apidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numoffemales | 1 | |
| Country | United States | |
| Secondarydivision | New York | |
| Tertiarydivision | Queens | |
| Meterelevation | 45 | |
| Startmonth | June | |
| Startday | 18 | |
| Startyear | 1983 | |
| Plantassociation | ||
| Precision | 25 m | |
| Institution | UCRC | |
| CodenpartGUID | UCRC ENT | |
| Plantfamily | Asteraceae | |
| Digitlatitude | 40.7458333333333333 | |
| Digitlongitude | -73.7111111111111111 | |
| MAP | decimal latitude_longitude ••• 40.7458333333333333_-73.7111111111111111 | |
| Collector | Yanega, D. | |
| Epithet | lunatus | |
| Author | Say | |
| Location | North Floral Park, south side Union Turnpike, 260th Street & 80th Ave. | |
| Discover Life | Triepeolus lunatus | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
UCRC_ENT 373787
|
373788
| Discover Life | Search | Labels | Menu | Retrieve ID |