| Information on record UCRC_ENT373889 |
| University of California, Riverside, Entomology Research Museum database | ||
| ID_parent UCRC_ENT373889 | ||
| Genus | Augochlora | |
| Subgenus | (Augochlora) | |
| Family | Halictidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numoffemales | 1 | |
| Country | United States | |
| Secondarydivision | New York | |
| Tertiarydivision | Tompkins | |
| Meterelevation | ~150 | |
| Startmonth | September | |
| Startday | 22 | |
| Startyear | 1980 | |
| Precision | 5 km | |
| Institution | UCRC | |
| CodenpartGUID | UCRC ENT | |
| Digitlatitude | 42.4488888888888889 | |
| Digitlongitude | -76.4958333333333333 | |
| MAP | decimal latitude_longitude ••• 42.4488888888888889_-76.4958333333333333 | |
| Collector | Yanega, D. | |
| Epithet | pura | |
| Author | Say | |
| Location | Ithaca | |
| Discover Life | Augochlora pura | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
UCRC_ENT 373889
|
373890
|
373891
|
373892
|
373893
| Discover Life | Search | Labels | Menu | Retrieve ID |