| Information on record UCRC_ENT373890 |
| University of California, Riverside, Entomology Research Museum database | ||
| ID_parent UCRC_ENT373890 | ||
| Genus | Augochlora | |
| Subgenus | (Augochlora) | |
| Family | Halictidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numoffemales | 1 | |
| Country | United States | |
| Secondarydivision | New York | |
| Tertiarydivision | Queens | |
| Meterelevation | ~30 | |
| Startmonth | August | |
| Startday | 3 | |
| Startyear | 1980 | |
| Precision | 100 m | |
| Institution | UCRC | |
| CodenpartGUID | UCRC ENT | |
| Digitlatitude | 40.7383333333333333 | |
| Digitlongitude | -73.7383333333333333 | |
| MAP | decimal latitude_longitude ••• 40.7383333333333333_-73.7383333333333333 | |
| Collector | Yanega, D. | |
| Epithet | pura | |
| Author | Say | |
| Location | Alley Pond Park, north side Union Turnpike near Queens Village | |
| Discover Life | Augochlora pura | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
UCRC_ENT 373889
|
373890
|
373891
|
373892
|
373893
| Discover Life | Search | Labels | Menu | Retrieve ID |