| Information on record UCRC_ENT381794 |
| University of California, Riverside, Entomology Research Museum database | ||
| ID_parent UCRC_ENT381794 | ||
| Genus | Caupolicana | |
| Subgenus | (Caupolicana) | |
| Family | Colletidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numofmales | 1 | |
| Country | United States | |
| Secondarydivision | New Mexico | |
| Tertiarydivision | Socorro | |
| Meterelevation | 2150 | |
| Startmonth | August | |
| Startday | 4 | |
| Startyear | 2012 | |
| Precision | 100 m | |
| Institution | UCRC | |
| CodenpartGUID | UCRC ENT | |
| Digitlatitude | 34.0911111111111111 | |
| Digitlongitude | -107.2197222222222222 | |
| MAP | decimal latitude_longitude ••• 34.0911111111111111_-107.2197222222222222 | |
| Collector | Adams, J.K. | |
| Epithet | yarrowi | |
| Author | Cresson | |
| Location | 1 mi NW Kelly, S of Magdalena, Magdalena Mountains | |
| Discover Life | Caupolicana yarrowi | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
UCRC_ENT 381786
|
381789
|
381790
|
381791
|
381792
|
381793
|
381794
| Discover Life | Search | Labels | Menu | Retrieve ID |