| Information on record UCRC_ENT40016 |
| University of California, Riverside, Entomology Research Museum database | ||
| ID_parent UCRC_ENT40016 | ||
| Genus | Atoposmia | |
| Subgenus | (Eremosmia) | |
| Family | Megachilidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numoffemales | 1 | |
| Country | United States | |
| Secondarydivision | California | |
| Tertiarydivision | San Bernardino | |
| Meterelevation | 720 | |
| Startmonth | April | |
| Startday | 9 | |
| Startyear | 2000 | |
| Plantassociation | ||
| Precision | seconds | |
| Institution | UCRC | |
| CodenpartGUID | UCRC ENT | |
| Plantfamily | Fabaceae | |
| Digitlatitude | 34.9811111111111111 | |
| Digitlongitude | -115.6488888888888889 | |
| MAP | decimal latitude_longitude ••• 34.9811111111111111_-115.6488888888888889 | |
| Collector | Yanega, D. | |
| Epithet | timberlakei | |
| Author | Cockerell | |
| Location | 4 km S Kelso, W side Kelbaker Road, Kelso Dunes, Mojave National Preserve | |
| Discover Life | Atoposmia timberlakei | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
UCRC_ENT 40013
|
40014
|
40015
|
40016
| Discover Life | Search | Labels | Menu | Retrieve ID |