| University of California, Riverside, Entomology Research Museum database |
|
| ID_parent UCRC_ENT48795 |
| Genus | Xeralictus |
| Family | Halictidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numofmales | 1 |
| Country | United States |
| Secondarydivision | Arizona |
| Tertiarydivision | Yuma |
| Meterelevation | 475 |
| Startmonth | March |
| Startday | 24 |
| Startyear | 2001 |
| Precision | seconds |
| Institution | UCRC |
| CodenpartGUID | UCRC ENT |
| Digitlatitude | 33.3738888888888889 |
| Digitlongitude | -114.1747222222222222 |
| MAP | decimal latitude_longitude ••• 33.3738888888888889_-114.1747222222222222 |
| Collector | Yanega, D. |
| Epithet | bicuspidariae |
| Author | Snelling & Stage |
| Location | Palm Canyon Road, La Posa Plain |
| Discover Life | Xeralictus bicuspidariae | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |