| University of California, Riverside, Entomology Research Museum database |
|
| ID_parent UCRC_ENT48893 |
| Genus | Protodufourea |
| Family | Halictidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Country | United States |
| Secondarydivision | Arizona |
| Tertiarydivision | Yuma |
| Meterelevation | 675 |
| Startmonth | March |
| Startday | 24 |
| Startyear | 2001 |
| Plantassociation | Phacelia |
| Precision | seconds |
| Institution | UCRC |
| CodenpartGUID | UCRC ENT |
| Plantfamily | Boraginaceae |
| Digitlatitude | 33.3591666666666667 |
| Digitlongitude | -114.1061111111111111 |
| MAP | decimal latitude_longitude ••• 33.3591666666666667_-114.1061111111111111 |
| Collector | Mickley, R.L, D. Yanega |
| Epithet | eickworti |
| Author | G. Bohart & Griswold |
| Location | Palm Canyon Road, Kofa Mountains, Kofa National Wildlife Refuge |
| Discover Life | Protodufourea eickworti | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |