| Information on record UCRC_ENT57124 |
| University of California, Riverside, Entomology Research Museum database | ||
| ID_parent UCRC_ENT57124 | ||
| Genus | Triepeolus | |
| Family | Apidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numoffemales | 1 | |
| Country | United States | |
| Secondarydivision | California | |
| Tertiarydivision | San Bernardino | |
| Meterelevation | ~1600 | |
| Startmonth | August | |
| Startday | 15 | |
| Startyear | 1945 | |
| Precision | 15 km | |
| Institution | UCRC | |
| CodenpartGUID | UCRC ENT | |
| Digitlatitude | 34.1811111111111111 | |
| Digitlongitude | -116.9280555555555556 | |
| MAP | decimal latitude_longitude ••• 34.1811111111111111_-116.9280555555555556 | |
| Collector | Melander, A.L. | |
| Epithet | ancoratus | |
| Author | Cockerell | |
| Location | South Fork Santa Ana River, San Bernardino Mountains, San Bernardino National Forest | |
| Discover Life | Triepeolus ancoratus | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
UCRC_ENT 57123
|
57124
|
57125
| Discover Life | Search | Labels | Menu | Retrieve ID |