| Information on record UCRC_ENT62620 |
| University of California, Riverside, Entomology Research Museum database | ||
| ID_parent UCRC_ENT62620 | ||
| Genus | Agapostemon | |
| Subgenus | (Agapostemon) | |
| Family | Halictidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numofmales | 1 | |
| Country | United States | |
| Secondarydivision | Nevada | |
| Tertiarydivision | Clark | |
| Meterelevation | 400 | |
| Startmonth | June | |
| Startday | 3 | |
| Startyear | 2001 | |
| Plantassociation | ||
| Precision | seconds | |
| Institution | UCRC | |
| CodenpartGUID | UCRC ENT | |
| Plantfamily | Loasaceae | |
| Digitlatitude | 36.5116666666666667 | |
| Digitlongitude | -114.4441666666666667 | |
| MAP | decimal latitude_longitude ••• 36.5116666666666667_-114.4441666666666667 | |
| Collector | Ballmer, G.R. | |
| Epithet | melliventris | |
| Author | Cresson | |
| Location | S Overton, Kaolin Wash - Magnesite Wash boundary, Magnasite Avenue, 1.2 mi W Jct Moapa Valley Boulevard, near St. Thomas Cemetery | |
| Discover Life | Agapostemon melliventris | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
UCRC_ENT 221766
|
40061
|
52550
|
52551
|
62619
|
62620
|
85583
|
86634
|
87618
|
87619
| Discover Life | Search | Labels | Menu | Retrieve ID |