| Information on record UCRC_ENT64007 |
| University of California, Riverside, Entomology Research Museum database | ||
| ID_parent UCRC_ENT64007 | ||
| Genus | Habropoda | |
| Family | Apidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numofmales | 1 | |
| Country | United States | |
| Secondarydivision | California | |
| Tertiarydivision | San Bernardino | |
| Meterelevation | 880 | |
| Startmonth | April | |
| Startday | 10 | |
| Startyear | 1999 | |
| Plantassociation | ||
| Precision | seconds | |
| Institution | UCRC | |
| CodenpartGUID | UCRC ENT | |
| Plantfamily | Cleomaceae | |
| Digitlatitude | 34.8825 | |
| Digitlongitude | -115.6569444444444444 | |
| MAP | decimal latitude_longitude ••• 34.8825_-115.6569444444444444 | |
| Epithet | pallida | |
| Author | Timberlake | |
| Location | E Cottonwood Wash, NNE Coyote Springs, Mojave National Preserve | |
| Discover Life | Habropoda pallida | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
UCRC_ENT 64002
|
64003
|
64004
|
64005
|
64006
|
64007
|
64008
|
64009
|
64010
|
87608
|
87609
|
87610
|
87611
|
87612
| Discover Life | Search | Labels | Menu | Retrieve ID |