| Information on record UCRC_ENT78818 |
| University of California, Riverside, Entomology Research Museum database | ||
| ID_parent UCRC_ENT78818 | ||
| Genus | Trachusa | |
| Subgenus | (Heteranthidium) | |
| Family | Megachilidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Country | United States | |
| Secondarydivision | California | |
| Tertiarydivision | San Bernardino | |
| Meterelevation | 990 | |
| Startmonth | April | |
| Startday | 27 | |
| Startyear | 2003 | |
| Plantassociation | ||
| Precision | seconds | |
| Institution | UCRC | |
| CodenpartGUID | UCRC ENT | |
| Plantfamily | Zygophyllaceae | |
| Digitlatitude | 34.5291666666666667 | |
| Digitlongitude | -115.1219444444444444 | |
| MAP | decimal latitude_longitude ••• 34.5291666666666667_-115.1219444444444444 | |
| Epithet | larreae | |
| Author | Cockerell | |
| Location | 1 mi S Sunflower Spring, Old Woman Mountains | |
| Discover Life | Trachusa larreae | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
UCRC_ENT 107190
|
113224
|
51056
|
51057
|
68017
|
68018
|
68019
|
68020
|
78818
|
85848
|
98683
| Discover Life | Search | Labels | Menu | Retrieve ID |