| University of California, Riverside, Entomology Research Museum database |
|
| ID_parent UCRC_ENT86711 |
| Genus | Townsendiella |
| Subgenus | (Townsendiella) |
| Family | Apidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Country | United States |
| Secondarydivision | California |
| Tertiarydivision | San Bernardino |
| Meterelevation | 775 |
| Startmonth | May |
| Startday | 17 |
| Startyear | 2003 |
| Precision | seconds |
| Institution | UCRC |
| Endmonth | May |
| Endday | 18 |
| Endyear | 2003 |
| CodenpartGUID | UCRC ENT |
| Digitlatitude | 34.8897222222222222 |
| Digitlongitude | -115.7180555555555556 |
| MAP | decimal latitude_longitude ••• 34.8897222222222222_-115.7180555555555556 |
| Collector | Yanega, D. |
| Epithet | pulchra |
| Author | Crawford |
| Location | Kelso Dunes, Devil s Playground Wash, Kelso Dunes Road, 4.1 mi E Kelbaker Road, Mojave National Preserve |
| Discover Life | Townsendiella pulchra | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |