| University of California, Riverside, Entomology Research Museum database |
|
| ID_parent UCRC_ENT87609 |
| Genus | Habropoda |
| Family | Apidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numofmales | 1 |
| Country | United States |
| Secondarydivision | California |
| Tertiarydivision | Inyo |
| Meterelevation | 1105 |
| Startmonth | May |
| Startday | 5 |
| Startyear | 2002 |
| Plantassociation | Astragalus lentiginosus |
| Precision | seconds |
| Institution | UCRC |
| CodenpartGUID | UCRC ENT |
| Plantfamily | Fabaceae |
| Digitlatitude | 36.2938888888888889 |
| Digitlongitude | -117.9816666666666667 |
| MAP | decimal latitude_longitude ••• 36.2938888888888889_-117.9816666666666667 |
| Epithet | pallida |
| Author | Timberlake |
| Location | dunes 1 mi E of Olancha, Owens Valley |
| Discover Life | Habropoda pallida | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |