| Information on record UCRC_ENT90300 |
| University of California, Riverside, Entomology Research Museum database | ||
| ID_parent UCRC_ENT90300 | ||
| Genus | Holcopasites | |
| Family | Apidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numofmales | 1 | |
| Country | United States | |
| Secondarydivision | California | |
| Tertiarydivision | Riverside | |
| Meterelevation | 365 | |
| Startmonth | April | |
| Startday | 21 | |
| Startyear | 1993 | |
| Precision | 250 m | |
| Institution | UCRC | |
| CodenpartGUID | UCRC ENT | |
| Digitlatitude | 33.9697222222222222 | |
| Digitlongitude | -117.3191666666666667 | |
| MAP | decimal latitude_longitude ••• 33.9697222222222222_-117.3191666666666667 | |
| Epithet | ruthae | |
| Author | Cooper | |
| Location | Riverside, UCR Botanic Gardens | |
| Discover Life | Holcopasites ruthae | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
UCRC_ENT 90299
|
90300
| Discover Life | Search | Labels | Menu | Retrieve ID |