| Information on record UCRC_ENT93532 |
| University of California, Riverside, Entomology Research Museum database | ||
| ID_parent UCRC_ENT93532 | ||
| Genus | Habropoda | |
| Family | Apidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numofmales | 1 | |
| Country | United States | |
| Secondarydivision | California | |
| Tertiarydivision | San Bernardino | |
| Meterelevation | 1670 | |
| Startmonth | April | |
| Startday | 10 | |
| Startyear | 2004 | |
| Precision | seconds | |
| Institution | UCRC | |
| CodenpartGUID | UCRC ENT | |
| Digitlatitude | 34.1852777777777778 | |
| Digitlongitude | -116.9002777777777778 | |
| MAP | decimal latitude_longitude ••• 34.1852777777777778_-116.9002777777777778 | |
| Collector | Yanega, D. | |
| Epithet | cineraria | |
| Author | Smith | |
| Location | Santa Ana River, Seven Oaks Rd nr. jct. Radford Camp Rd, San Bernardino Mountains, San Bernardino National Forest | |
| Discover Life | Habropoda cineraria | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
UCRC_ENT 88471
|
93531
|
93532
| Discover Life | Search | Labels | Menu | Retrieve ID |