| Information on record UCRC_ENT98564 |
| University of California, Riverside, Entomology Research Museum database | ||
| ID_parent UCRC_ENT98564 | ||
| Genus | Xeromelecta | |
| Subgenus | (Melectomorpha) | |
| Family | Apidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Country | United States | |
| Secondarydivision | California | |
| Tertiarydivision | San Bernardino | |
| Meterelevation | 2090 | |
| Startmonth | June | |
| Startday | 26 | |
| Startyear | 2004 | |
| Plantassociation | ||
| Precision | 200 m | |
| Institution | UCRC | |
| CodenpartGUID | UCRC ENT | |
| Plantfamily | Polygonaceae | |
| Digitlatitude | 34.2555555555555556 | |
| Digitlongitude | -116.7222222222222222 | |
| MAP | decimal latitude_longitude ••• 34.2555555555555556_-116.7222222222222222 | |
| Epithet | californica | |
| Author | Cresson | |
| Location | Burns Canyon Road (= Forest Rd. 2NO2), 1.8 mi E Arrastre Creek (= 2 mi N Arrastre Creek ), San Bernardino Mountains, San Bernardino National Forest | |
| Discover Life | Xeromelecta californica | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
UCRC_ENT 100882
|
97396
|
97397
|
97531
|
98541
|
98542
|
98564
|
98565
|
98907
|
98938
| Discover Life | Search | Labels | Menu | Retrieve ID |