| Information on record UCRC_ENT99765 |
| University of California, Riverside, Entomology Research Museum database | ||
| ID_parent UCRC_ENT99765 | ||
| Genus | Protandrena | |
| Subgenus | (Metapsaenythia) | |
| Family | Andrenidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Country | United States | |
| Secondarydivision | New Mexico | |
| Tertiarydivision | Hidalgo | |
| Meterelevation | 1585 | |
| Startmonth | August | |
| Startday | 21 | |
| Startyear | 2004 | |
| Plantassociation | ||
| Precision | seconds | |
| Institution | UCRC | |
| CodenpartGUID | UCRC ENT | |
| Plantfamily | Lamiaceae | |
| Digitlatitude | 31.425 | |
| Digitlongitude | -108.8144444444444444 | |
| MAP | decimal latitude_longitude ••• 31.425_-108.8144444444444444 | |
| Collector | Yanega, D. | |
| Epithet | abdominalis | |
| Author | Cresson | |
| Location | Gray Ranch, Animas Valley dunes, NE of Fitzpatricks, ~6 mi E Cloverdale, ~14 mi W Culberson Camp | |
| Discover Life | Protandrena abdominalis | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
UCRC_ENT 100765
|
100766
|
100767
|
100768
|
99763
|
99764
|
99765
|
99766
|
99767
| Discover Life | Search | Labels | Menu | Retrieve ID |