| Information on record UCRC_ENT99955 |
| University of California, Riverside, Entomology Research Museum database | ||
| ID_parent UCRC_ENT99955 | ||
| Genus | Calliopsis | |
| Subgenus | (Perissander) | |
| Family | Andrenidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numofmales | 1 | |
| Country | United States | |
| Secondarydivision | New Mexico | |
| Tertiarydivision | Hidalgo | |
| Meterelevation | 1600 | |
| Startmonth | August | |
| Startday | 22 | |
| Startyear | 2004 | |
| Precision | seconds | |
| Institution | UCRC | |
| CodenpartGUID | UCRC ENT | |
| Digitlatitude | 31.3911111111111111 | |
| Digitlongitude | -108.7791666666666667 | |
| MAP | decimal latitude_longitude ••• 31.3911111111111111_-108.7791666666666667 | |
| Collector | Yanega, D. | |
| Epithet | rogeri | |
| Author | Shinn | |
| Location | Gray Ranch, San Luis Pass Tank, 11 mi W Culberson Camp | |
| Discover Life | Calliopsis rogeri | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
UCRC_ENT 207967
|
207968
|
207969
|
207970
|
207971
|
207972
|
207973
|
207974
|
207975
|
207976
|
207977
|
99955
| Discover Life | Search | Labels | Menu | Retrieve ID |