| Information on record UCREM459 |
| University of California, Riverside, Entomology Museum database | ||
| ID_parent UCREM459 | ||
| Genus | Augochlorella | |
| Family | Halictidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Country | United States | |
| Secondarydivision | California | |
| Tertiarydivision | Riverside | |
| Meterelevation | ~290 | |
| Startmonth | June | |
| Startday | 24 | |
| Startyear | 1964 | |
| Plantassociation | ||
| Precision | 2.5 km | |
| Institution | UCRC | |
| CodenpartGUID | UCREM | |
| Plantfamily | Asteraceae | |
| Digitlatitude | 33.6472222222222222 | |
| Digitlongitude | -116.3766666666666667 | |
| MAP | decimal latitude_longitude ••• 33.6472222222222222_-116.3766666666666667 | |
| Epithet | pomoniella | |
| Author | Cockerell | |
| Location | Deep Canyon, Santa Rosa Mountains | |
| Discover Life | Augochlorella pomoniella | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
UCREM 10399
|
10833
|
17935
|
19450
|
19748
|
19823
|
443
|
444
|
445
|
446
|
447
|
448
|
449
|
450
|
451
|
452
|
454
|
455
|
456
|
457
|
458
|
459
|
460
|
461
|
462
| Discover Life | Search | Labels | Menu | Retrieve ID |