| Sam Droege, U.S. Geological Survey database |
| SPECIMEN USGS_DRO018767 |
| name | Panurginus potentillae |
| sex | female |
| determined by | Sam Droege |
| determined when | 1/1/2005 0:00:00 |
| Entrynum | 132427 |
| Disposition | PWRC |
| COLLECTION USGS_DRO1018 |
| gmt | 20081108141533 |
| ip | 134.192.250.8 |
| latitude | 39.08454 |
| longitude | -76.80551 |
| accuracy | 4 |
| country | USA |
| state | Maryland |
| county | Prince George's |
| city | Patuxtent Wildlife Research Center |
| position | 04 |
| time1 | 200305191115xx |
| time2 | 200305201010xx |
| who | Robert Jackowski |
| email | sam_droege@usgs.gov |
| how0 | pan trap |
| how1 | 30 |
| how2 | bowl 3.25oz |
| how3 | in field note |
| how4 | soap dawn |
| habitat | Forest, Coniferous |
| field_note | The weather was sunny and clear and in the 70's. 10W,10y,and 10B bowls were used. This site was in a young pine forrest. Not much ground vegetation. |
| note | used gps unit |
|
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov |