| Sam Droege, U.S. Geological Survey database |
| SPECIMEN USGS_DRO032374 |
| name | Agapostemon splendens |
| sex | female |
| determined by | Sam Droege |
| determined when | 3/8/2005 0:00:00 |
| Entrynum | 103057 |
| whoscanned | Jim Quinn |
| datescanne | 3/8/2005 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO1861 |
| gmt | 20081110015910 |
| ip | 172.130.250.77 |
| latitude | 26.35511 |
| longitude | -80.29766 |
| accuracy | 4 |
| country | USA |
| state | Florida |
| county | Palm Beach |
| position | 01 |
| time1 | 20050125xxxxxx |
| time2 | 20050125xxxxxx |
| who | Sam W. Droege |
| email | sam_droege@usgs.gov |
| how0 | pan trap |
| how2 | bowl 2.0oz |
| how4 | soap dawn |
| habitat | Mixed Wetland Canal Edge |
| field_note | fl blue and yellow bowls placed along canal edges of everglades, sunny 70's light wind. |
|
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov |