| Information on record USGS_DRO055478 |
| Sam Droege, U.S. Geological Survey database | |
| SPECIMEN USGS_DRO055478 | |
| name | |
| sex | female |
| determined by | Sam Droege |
| determined when | 2/5/2007 0:00:00 |
| Entrynum | 2574 |
| whoscanned | Brian Whitmore |
| datescanne | 2/21/2007 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO2570 | |
| gmt | 20060111182627 |
| ip | 159.189.28.41 |
| latitude | 39.27931 |
| longitude | -78.68094 |
| accuracy | 4 |
| country | USA |
| state | West Virginia |
| county | Hampshire |
| time1 | 200507110939xx |
| time2 | 200507111634xx |
| who | Sam W. Droege |
| sam_droege@usgs.gov | |
| how0 | pan trap |
| how2 | bowl 3.25oz |
| how3 | in field note |
| how4 | soap dawn |
| field_note | 5w 5b 5y, color preference trial;site 3 end rd intersection;upper 80s mixed clouds |
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov | |
Similar records
USGS_DRO 055478
|
226824
|
226883
| Discover Life | Search | Labels | Menu | Retrieve ID |