| Sam Droege, U.S. Geological Survey database |
| SPECIMEN USGS_DRO091332 |
| name | Augochlora pura |
| sex | male |
| determined by | Droege |
| determined when | 10/30/2007 0:00:00 |
| Entrynum | 105189 |
| whoscanned | Maria Pittarelli |
| datescanne | 1/16/2008 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO4988 |
| gmt | 20071001182306 |
| ip | 159.189.28.40 |
| latitude | 34.6232 |
| longitude | -80.2428 |
| accuracy | 3 |
| country | USA |
| state | South Carolina |
| county | Chesterfield |
| city | Ca Sandhills NWR |
| time1 | 20070925xxxxxx |
| time2 | 20070925xxxxxx |
| who | Sam W. Droege |
| email | sam_droege@usgs.gov |
| how0 | hand net |
| field_note | netted throughout the refuge;Carolina Sandhills NWR;Upper 80's sunny |
|
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov |