| Information on record USGS_DRO107622 |
| Sam Droege, U.S. Geological Survey database | |
| SPECIMEN USGS_DRO107622 | |
| name | |
| sex | male |
| determined by | Ascher |
| determined when | 10/1/2008 0:00:00 |
| Entrynum | 159651 |
| whoscanned | Droege |
| datescanne | 10/28/2008 0:00:00 |
| COLLECTION USGS_DRO5536 | |
| gmt | 20081007174707 |
| ip | 159.189.28.40 |
| latitude | 39.8898 |
| longitude | 44.6135 |
| accuracy | 4 |
| country | Armenia |
| city | Ghor Vidap |
| time1 | 200807151300xx |
| time2 | 200807151700xx |
| who | Sam W. Droege |
| sam_droege@usgs.gov | |
| how0 | pan trap |
| field_note | approximately 20 bl, yl, wt bowls in small weedy field near village house amidst mixed agriculture. 90's cloudy with some sun |
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov | |
| Discover Life | Search | Labels | Menu | Retrieve ID |