| Sam Droege, U.S. Geological Survey database |
| SPECIMEN USGS_DRO108088 |
| name | Pseudopanurgus compositarum |
| sex | male |
| determined by | Droege |
| determined when | 9/16/2009 0:00:00 |
| Entrynum | 108917 |
| whoscanned | Sue Boo |
| datescanne | 9/24/2009 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO5531 |
| gmt | 20081005200014 |
| ip | 68.166.172.249 |
| latitude | 38.5893333 |
| longitude | -82.2285 |
| elevation | 164 |
| country | USA |
| state | West Virginia |
| county | Cabell |
| city | Green Bottom |
| site | Wildlife Manage. Area |
| time1 | 200809291315xx |
| time2 | 200809291345xx |
| who | Jane Whitaker |
| email | rj.whitaker@earthlink.net |
| how0 | hand net |
| how2 | mesh fine |
| how4 | soap dawn |
| habitat | Hedgerow |
| field_note | Calico Aster and Wingstem. Sunny 78 |
|
| Click here to report possible errors or send feedback about the above data to rj.whitaker@earthlink.net |