| Information on record USGS_DRO109307 |
| Sam Droege, U.S. Geological Survey database | |
| SPECIMEN USGS_DRO109307 | |
| name | |
| sex | female |
| determined by | Droege |
| determined when | 12/12/2008 0:00:00 |
| Entrynum | 187932 |
| whoscanned | Leo Shapiro |
| datescanne | 12/15/2008 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO5558 | |
| gmt | 20081009172509 |
| ip | 159.189.28.39 |
| latitude | 41.3629 |
| longitude | -71.672 |
| country | USA |
| state | Rhode Island |
| city | RI NWR -Ninigret |
| time1 | 200808211050xx |
| time2 | 200808221415xx |
| days | 1 |
| who | Erin King, Suzanne Paton |
| sam_droege@usgs.gov | |
| how0 | pan trap |
| how1 | 15 |
| how2 | bowl 3.25oz |
| how3 | in field note |
| how4 | soap dawn |
| field_note | 18 acres, 40% woody (bayberry;5 blue, 5 yellow, 5 white: all recovered;Sunny, calm, 80 F |
| note | RINWRC Site 1;Ninigret NWR |
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov | |
| Discover Life | Search | Labels | Menu | Retrieve ID |