| Sam Droege, U.S. Geological Survey database |
| SPECIMEN USGS_DRO109946 |
| name | Melissodes comptoides |
| sex | male |
| determined by | Droege |
| determined when | 1/7/2009 0:00:00 |
| Entrynum | 189309 |
| whoscanned | Leo Shapiro |
| datescanne | 1/7/2009 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO5610 |
| gmt | 20081017164738 |
| ip | 159.189.28.29 |
| latitude | 38.0162 |
| longitude | -76.884 |
| accuracy | 4 |
| country | USA |
| state | Virginia |
| city | Rappahnnck NWR |
| time1 | 200808131058xx |
| time2 | 200808141054xx |
| days | 1 |
| who | Michael Mackinnon, Ricky Coston, Sandy Spencer |
| email | sam_droege@usgs.gov |
| how0 | pan trap |
| how1 | 13 |
| how2 | bowl 3.25oz |
| how3 | in field note |
| how4 | soap dawn |
| field_note | 28.8 acres (measured); 0% woody;5 blue, 5 yellow, 5 white: 13 recovered (1 lost, 1 dry);50% cloudy, 82 F/10% cloudy, 80 F |
| note | RAPNWR Site 4(Wilna 4);Wilna Unit |
|
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov |