| Sam Droege, U.S. Geological Survey database |
| SPECIMEN USGS_DRO112022 |
| name | Halictus confusus |
| sex | female |
| determined by | S. Droege |
| determined when | 6/5/2009 0:00:00 |
| Entrynum | 200707 |
| whoscanned | E. Soderholm |
| datescanne | 6/17/2009 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO5802 |
| gmt | 20130404171931 |
| ip | 159.189.28.173 |
| latitude | 35.6093 |
| longitude | -82.4519 |
| accuracy | 3 |
| country | USA |
| state | North Carolina |
| county | Buncombe |
| city | Warren Wilson College |
| site | Stokes pasture |
| position | 23 |
| time1 | 200806200600xx |
| time2 | 200806201800xx |
| who | Eric J. Soderholm |
| email | sam_droege@usgs.gov |
| how0 | pan trap |
| how1 | 29 |
| how2 | bowl 3.25oz |
| how3 | in field note |
| how4 | soap dawn |
| habitat | pasture |
| field_note | 10 y 10 bl 10 w;1 missing;overcast, high of 80 degrees;longitude entered incorrectly need to find the right one |
|
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov |