| Sam Droege, U.S. Geological Survey database |
| SPECIMEN USGS_DRO113673 |
| name | Apis mellifera |
| sex | female |
| determined by | S. Droege |
| determined when | 6/25/2009 0:00:00 |
| Entrynum | 198338 |
| whoscanned | E. Soderholm |
| datescanne | 6/25/2009 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO5793 |
| gmt | 20130404172112 |
| ip | 159.189.28.173 |
| latitude | 35.6093 |
| longitude | -82.4519 |
| accuracy | 4 |
| country | USA |
| state | North Carolina |
| county | Buncombe |
| city | Warren Wilson College |
| site | Stokes pasture |
| position | 23 |
| time1 | 200805300600xx |
| time2 | 200805301800xx |
| who | Eric J. Soderholm |
| email | sam_droege@usgs.gov |
| how0 | pan trap |
| how1 | 29 |
| how2 | bowl 3.25oz |
| how3 | in field note |
| how4 | soap dawn |
| habitat | pasture |
| field_note | 10 y 10 bl 10 w;1 missing;mostly clear, high of 80 degrees |
|
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov |