| Sam Droege, U.S. Geological Survey database |
| SPECIMEN USGS_DRO114346 |
| name | Epeolus autumnalis |
| sex | female |
| determined by | S. Droege |
| determined when | 6/25/2009 0:00:00 |
| Entrynum | 187259 |
| whoscanned | E. Soderholm |
| datescanne | 6/25/2009 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO5826 |
| gmt | 20081223205346 |
| ip | 159.189.28.160 |
| latitude | 35.6162 |
| longitude | -82.4519 |
| accuracy | 4 |
| country | USA |
| state | North Carolina |
| county | Buncombe |
| city | Warren Wilson College |
| site | Clingman pasture |
| position | 23 |
| time1 | 200810050600xx |
| time2 | 200810051800xx |
| who | Eric J. Soderholm |
| email | sam_droege@usgs.gov |
| how0 | pan trap |
| how1 | 30 |
| how2 | bowl 3.25oz |
| how3 | in field note |
| how4 | soap dawn |
| habitat | pasture |
| field_note | 10 y 10 bl 10 w;clear, high of 78 degrees |
|
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov |