United States Geological Survey, Sam Droege database |
SPECIMEN USGS_DRO114388 |
name | Apis mellifera |
Sex | f |
DeterminedBy | Sam Droege |
DeterminedWhen | 2009-06-25 |
WhoScanned | E. Soderholm |
DateScanned | 2009-06-25 |
DateEntered | 1/27/2017 9:35:36 |
COLLECTION USGS_DRO5827 |
gmt | 20130404172024 |
ip | 159.189.28.173 |
latitude | 35.6093 |
longitude | -82.4519 |
accuracy | 4 |
country | USA |
state | North Carolina |
county | Buncombe |
city | Warren Wilson College |
site | Stokes pasture |
position | 23 |
time1 | 200810050600xx |
time2 | 200810051800xx |
who | Eric Soderholm |
email | sdroege@usgs.gov |
how0 | pan trap |
how1 | 29 |
how2 | bowl 3.25oz |
how3 | in field note |
how4 | soap dawn |
habitat | pasture |
field_note | 10 y 10 bl 10 w;1 missing;clear, high of 78 degrees |
|
Click here to report possible errors or send feedback about the above data to sdroege@usgs.gov |